Introduction
One of BuDS’ clear strategic objectives is not to duplicate work which is already being done effectively by others. Before launching the Fair4All Card, we assessed all other disability access card schemes.
We found that the key difference between the Fair4All Card and all other disability access card schemes is that only the Fair4All Card is designed for universal use:
- by all disabled people
- in all the everyday places that they are likely to use
- specifically to secure their legal entitlement
- and using simple statements so that everyone knows the best way to help the holder.
Comparison
We do not see or intend the Fair4All Card as a competitor to other disability card access schemes. They are all valuable niche schemes which some disabled people may find useful. But none of them are, or could be easily expanded into, a universal access card like the Fair4All Card.
Below is a table that explains the differences between many of the most common disability card access schemes.
Scheme | Is the card for all disabilities, and is it designed to used anywhere in day-to-day life? | Is there an application system that meets legal tests and doesn’t use DWP benefits letters? | Does the card keep medical information such as diagnosis private? | Does the card use simple language to explain the disabled persons needs? | Is the information on the card tailored to the individual instead of set statements or symbols? |
---|---|---|---|---|---|
Fair4All Card | Yes | Yes | Yes | Yes | Yes |
Access Card | No | No | Yes | No | No |
Sunflower Lanyard | Yes | No | Yes | No | No |
Disney Access Card | No | No | Yes | No | No |
Stickman Communication Alert Cards | Yes | No | No | Yes | Yes |
Just Can’t Wait Card | No | No | Yes | Yes | No |
National Disabled Identification Card | No | No | Yes | No | No |
UK Disability ID Card | Yes | No | Yes | No | No |
MediPal | No | No | No | Yes | Yes |
CEA Card | No | No | Yes | No | No |
National Autistic Society Card | No | No | No | Yes | No |
National Police Autism Association Card | No | No | No | Yes | No |
National Trust Essential Companion Card | No | No | Yes | Yes | No |
Alzheimer’s Society Help Card | No | No | No | Yes | No |
Deaf Communication Card | No | No | No | Yes | No |
All information was correct as of July 2022.
If you are interested in finding out more, you can do so by clicking on the download button below to see the full PDF of the research we carried out for this comparison: